Price List

Service Price List and Common Services
Dear customers, to schedule an appointment and services, please contact us by calling the number provided or by clicking the button below to go to the contact details page.
*Prices are valid for services within the basic activity zone (Istria County (up to 20 km distance from headquarters))
# | Service | Price with VAT |
---|---|---|
1 | Arrival and fault diagnosis | €40.00 |
2 | Regular annual service of combi and circo boilers | €90.00 |
3 | Regular annual service of condensing boilers | €100.00 |
4 | Combi boiler service with descaling | €120.00 |
5 | Complete service of VUI device with disassembly (from minimum) | €450.00 |
6 | Service of VSC gas condensing boiler | €140.00 |
7 | Service of gas boiler | €90.00 |
8 | Service of accumulation boiler | €90.00 |
9 | Service of accumulation boiler with descaling | €150.00 |
10 | Service of instantaneous water heater | €80.00 |
11 | Service of instantaneous water heater with descaling | €100.00 |
12 | Commissioning of conventional gas devices | €120.00 |
13 | Commissioning of condensing combi boiler | €120.00 |
14 | Commissioning of condensing boiler (PEEC) | €120.00 |
15 | Commissioning of condensing circo boiler | €120.00 |
16 | Programming of digital room thermostat | €50.00 |
17 | Programming of WiFi room thermostat | €80.00 |
18 | Programming and addressing of automation | €100.00 |
*The service repair price and replacement parts depend on the complexity of the repair, the type of device, and its accessibility. The technician will inform you of the repair price after diagnosing the fault and before working on the device.
*In case of difficult access to the device, additional work required, or other difficulties during the execution of standard services, there may be an additional charge compared to the prices stated here.